Warrior Records
& Awards
Hitting
| Most Hits in Single Season | ||
| Jordan Imhoff | 2007 | 64 |
| Harrison Law | 2007 | 60 |
| Brian Nephew | 2007 | 60 |
| Jantzen Witte | 2007 | 58 |
| Will Keiser | 2007 | 57 |
| Jantzen Witte | 2008 | 48 |
| Kyle Rudy | 2002 | 47 |
| Dan Sims | 1993 | 46 |
| Shaun Garcia | 2005 | 45 |
| David Johnson | 1993 | 44 |
| Sean Duncan | 1991 | 44 |
| Shaun Garcia | 2006 | 43 |
| Steven Johnson | 1991 | 42 |
| Travis Miller | 1993 | 41 |
| Eric Hanlon | 2005 | 41 |
| Most Home Runs in Single Season | ||
| Jordan Imhoff | 2007 | 16 |
| Jantzen Witte | 2008 | 9 |
| Jordan Imhoff | 2008 | 8 |
| Bryan Hardy | 1995 | 8 |
| Sean Duncan | 1991 | 7 |
| Blake Martensen | 1989 | 7 |
| Eric Hanlon | 2005 | 7 |
| Brian Nephew | 2007 | 7 |
| Jantzen Witte | 2008 | 6 |
| Ben Grieve | 1993 | 6 |
| Jeff Jamnik | 2002 | 6 |
| Kevin Wimpy | 2002 | 6 |
| Nathan Karns | 2006 | 6 |
| Jordan Imhoff | 2006 | 6 |
| Will Keiser | 2007 | 6 |
| Brian Ragira | 2008 | 5 |
| Kyle Swearingen | 2006 | 5 |
| Most RBI's in Single Season | ||
| Jordan Imhoff | 2007 | 61 |
| Will Keiser | 2007 | 49 |
| Jantzen Wiite | 2008 | 44 |
| Brian Nephew | 2007 | 44 |
| Jordan Imhoff | 2008 | 41 |
| Harrison Law | 2007 | 40 |
| Sean Duncan | 1991 | 39 |
| Sam Seiberling | 2002 | 35 |
| Jordan Imhoff | 2006 | 34 |
| Bryan Hardy | 1995 | 33 |
| Ben Grieve | 1993 | 31 |
| David Johnson | 1993 | 31 |
| Jeff Jamnik | 2002 | 30 |
| Bryce Peterman | 2006 | 30 |
| Richard Pumphrey | 2005 | 29 |
|
Highest Batting Average in Single Season |
||
| Ben Grieve | 1994 | .486 |
| Bryan Hardy | 1995 | .463 |
| Jantzen Witte | 2008 | .457 |
| Shaun Garcia | 2005 | .446 |
| Jordan Imhoff | 2007 | .444 |
| Jeff McCurdy | 1992 | .438 |
| Will Keiser | 2006 | .436 |
| Jay Hiller | 2008 | .429 |
| Kyle Rudy | 2002 | .427 |
| Chad Lovell | 1997 | .426 |
| Brian Nephew | 2007 | .423 |
| Shaun Garcia | 2006 | .422 |
| B.G. Wilson | 1992 | .416 |
| Daniel Garcia | 2008 | .415 |
| Regan Dixon | 2006 | .413 |
| Eric Hanlon | 2005 | .406 |
|
Stolen Bases in Single
Season (no records kept prior to 2005) |
||
| Jaren Anderson | 2005 | 33 |
| Harrison Law | 2007 | 26 |
| Shane Griffin | 2008 | 25 |
| Chase Brown | 2008 | 24 |
| Will Keiser | 2007 | 20 |
| Shaun Garcia | 2005 | 19 |
| Chase Brown | 2007 | 18 |
Pitching
| Most Strike Outs in Single Game | ||
| Chris French | 1999 | 18 |
| Chris French | 1999 | 16 |
| Jeff Parker | 1997 | 16 |
| Most Wins in Season | ||
| Matt Blank | 1993 | 13 |
| Guillermo Foster | 1993 | 12 |
| Kevin Smith | 1996 | 11 |
| Carlton Hightower | 1992 | 11 |
| Todd Van Poppel | 1990 | 11 |
| No-Hitters | ||
| Shane Griffin | 2008 | 1 |
| Mike Hill | 2008 | 1 |
| Chris French | 1999 | 1 |
| Jeff Parker | 1995 | 1 |
| Michael Kuentz | 1992 | 1 |
| Michael Kuentz | 1991 | 1 |
| Paul Kirkpatrick | 1990 | 1 |
| Aaron Knowles | 1985 | 1 |
|
Perfect Game |
||
| Scott McKenzie |
1988 |
1 |
Team Awards
(Please contact the Webmaster
with award lists for prior years)
| Year | Most Valuable Player | Outstanding Offensive Player | Outstanding Defensive Player | Outstanding Pitcher | Mr. Baseball |
| 2006 | Shaun Garcia | Kyle Swearingen |
Bryce Peterman Regan Dixon |
Nathan Karns Turner Thornton |
Brian Fite Drew Huneycutt |
| 2007 | Brian Nephew | Will Keiser |
Harrison Law Tyler Martin |
Adam Glenn Zach Zielinski |
Matt Schimpf |
| 2008 | Jantzen Witte | Jordan Imhoff | Michael Chovanec | Kevin Winter |
Tyler Osier Paul Gonzalez |
District Awards
(Please contact the
Webmaster
with award lists for prior years)
| Year | First Team | Second Team | Honorable Mention | Newcomer of The Year | MVP | Defensive Player of The Year | Coach of The Year |
| 2006 |
Shaun Garcia (OF) Regan Dixon (C) Nate Karns (P) Turner Thornton (P) Zach Laster (DH) |
Bryce Peterman (SS) Kyle Swearingen (1B) Drew Huneycutt (OF) Jordan Imhoff (OF) |
Will Keiser (2B) | Shaun Garcia (CF) | Brian Fite (3B) | Curt Culbertson | |
| 2007 |
Shane Griffin (P) Will Keiser (2B) Brian Nephew (3) Harrison Law (OF) Jordan Imhoff (OF) |
Kevin Winter (P) | Michael Chovanec (DH) | Jantzen Witte (SS) | Curt Culbertson | ||
| 2008 |
Kevin Winter (P) Shane Griffin (P) Stewart Person(P) Jordan Imhoff (OF) Chase Brown (OF) |
Mike Hill (P) Michael Chovanec (1B) |
Sophomore of The Year Brian Ragira (3B) |
Jay Hiller (DH) | Jantzen Witte (SS) | Daniel Garcia (C) | Curt Culbertson |
| 2009 |