Return to Varsity Home

2011 Varsity Warriors

 

 

2011 Martin Warriors Varsity

No.

Player Name

Position(s) Height Wt.

Throws/Bats

Class

1 Coleman Jensen OF 5' 11" 175 lbs R / R 2012
2 Blake Johnson RHP 5' 10" 145 lbs R / R 2012
3 Tyler Kendrick SS / 2B 5' 10" 160 lbs R / S 2013
4 Seth Henry OF / RHP 6' 1" 180 lbs R / R 2012
5 Mitchell Peck 2B / SS 6' 1" 175 lbs R / L 2012
6 Alex Bradley RHP 6' 0" 180 lbs R / R 2011
7 Collin Lawrence C / OF 5' 9" 180 lbs R / R 2012
8 Matt Waller SS 6' 0" 190 lbs R / R 2013
9 Nate Gourley C 6' 0" 185 lbs R / R 2011
10 Josh Beckham Utility 5' 9" 150 lbs R / R 2011
11 Lance MarDock RHP 6' 2" 225 lbs R / R 2011
12 Brady Harvey LF 6' 0" 175 lbs R / R 2011
14 Keith Carney 3B 5' 10" 185 lbs R / R 2011
15 Aaron Warren 1B 6' 2" 200 lbs R / R 2011
16 Collin Day 3B / RHP 5' 11" 175 lbs R / R 2012
17 Drew Dowdy CF 5' 11" 180 lbs L / L 2013
20 Mike Hoffman RHP 6' 3" 200 lbs R / R 2012
22 Nick Hendrix LHP / 1B 6' 1" 190 lbs L / R 2012
24 Kameran Miller RHP 6' 1" 205 lbs R / R 2012
25 Blake Egly LHP / 1B 6' 3" 200 lbs L / R 2012
26 Grayson St.Clair RHP 6' 5" 200 lbs R / R 2013
30 Brandon Turner LHP 6' 4" 220 lbs L / L 2012

Head Coach:  Curt Culbertson
Asst. Coach:   Ken Rose
Trainer:  
Chris Lemoine    

Manager:       
Mascot:     Warriors
Colors:      Red/Black