Return to Varsity Home

2010 Varsity Warriors

 

 

2010 Martin Warriors Varsity

No.

Player Name

Position(s) Height Wt.

Throws/Bats

Class

1 Ryan Walker SS 6'0" 155 lbs R/L 2010
2 Alec Shurack 2B 5'9" 155 lbs R/R 2010
3 Trey Thompson RF 6'2" 190 lbs R/L 2010
4 Seth Henry RHP/OF 6'1" 185 lbs R/R 2012
5 Mitchell Peck INF 6'0" 165 lbs R/L 2012
6 Alex Bradley RHP/1B 6'0" 170 lbs R/R 2011
8 Jerid Watson RHP 6'2" 190 lbs R/R 2011
9 Nathan Gourley C 6'0" 180 lbs R/R 2011
10 Josh Beckham OF 5'7" 150 lbs R/R 2011
11 Brian Ragira OF/RHP 6'2" 190 lbs R/R 2010
12 Brady Harvey OF 6'0" 165 lbs R/R 2011
14 Keith Carney 3B 5'11" 170 lbs R/R 2011
15 Aaron Warren 1B 6'2" 190 lbs R/R 2011
16 Collin Day 3B 5'11" 170 lbs R/R 2012
20 Lance MarDock RHP 6'2" 215 lbs R/R 2011
22 Nick Hendrix LHP/1B 6'0" 180 lbs L/R 2012
23 Kameran Miller RHP/OF 6'0" 185 lbs R/R 2012
24 Tyler Wilhelm RHP 6'1" 205 lbs R 2010
26 Tony Rizzotti RHP 6'5" 210 lbs R 2010
27 Trey Kensing C 6'0" 195 lbs R/R 2010
             
             
             

Head Coach:  Curt Culbertson
Asst. Coach:   Ken Rose
Trainer:  
   

Manager:       
Mascot:     Warriors
Colors:      Red/Black