|
2011 Martin Warriors Freshman |
||||
|
No. |
Player Name |
Position(s) |
Throws/Bats |
Class |
| 1 | Brandon Swaim | C | R / R | 2014 |
| 2 | Eric Wagner | OF | L / R | 2014 |
| 3 | Turner Larkins | 3B / P | R / R | 2014 |
| 4 | Dylan Myers | 1B | R / R | 2014 |
| 5 | Sam Brinegar | 1B | R / R | 2014 |
| 6 | Tyler Sherer | OF | R / R | 2014 |
| 7 | Daniel Lingua | SS / P | R / R | 2014 |
| 8 | Patrick Brophey | C | R / R | 2014 |
| 9 | Alex Almon | 2B | R / R | 2014 |
| 11 | Stone Burleson | OF / P | R / R | 2014 |
| 12 | Brandon Simpson | OF / P | R / R | 2014 |
| 14 | Blake Daley | SS / 2B | R / R | 2014 |
| 15 | Caleb Shannon | P | R / R | 2014 |
| 16 | Evan Meyer | P / OF | R / R | 2014 |
| 17 | Colton Hoisager | 3B / P | R / R | 2014 |
| 18 | Zach Cantrell | OF | R / R | 2014 |
| 20 | John Norman | OF / P | R / R | 2014 |
| 23 | Landon Sackett | SS / 2B | R / R | 2014 |
| 25 | Josh Anderson | OF / P | L / L | 2014 |
|
Coach:
Chris Hall |
||||